|
|
|
|
 | | 2010 Great Dane Reefer | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | 2427TCW | | Suspension | Air Spread | | | | | Axle Capacity | | | | |
|
| 2009 Wilson Drop Deck CFD90 | Call! |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 24.5 | | GVWR | | | Unit# | 2050TC | | Suspension | Spread Air | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 35' | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | | | Tires | 24.5 | | GVWR | | | Unit# | 2055T | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2009 Wilson CF 900 Roadbrut | Call! |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 24.5 | | GVWR | | | Unit# | 2126TC | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2009 Wilson CF 900 Roadbrut | Call! |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 24.5 | | GVWR | | | Unit# | 2127TC | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2009 Wilson CF 900 Roadbrut | Call! |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 24.5 | | GVWR | | | Unit# | 2128TC | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 22.5 LP | | GVWR | 76,280 lbs. | | Unit# | 2348TCW | | Suspension | Air Ride | | | | | Axle Capacity | 20,000 lbs. | | | |
|
| 2009 United Trailer 36' Enclosed | Call! |
|  (Click Photo for Details) | | Length | 36' | | X Members | | | Width | 102" | | Wheels | | | Height | 108 | | Tires | 235/85r/16 | | GVWR | | | Unit# | 2440TC | | Suspension | Spring | | | | | Axle Capacity | 7,000 lbs. | | | |
|
| 2008 Wilson ACF-300ss | Call! |
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 24.5 | | GVWR | 88,250 lbs. | | Unit# | 1987TC | | Suspension | Spread Air | | | | | Axle Capacity | 19,040 lbs. | | | |
|
| 2008 Utility Dry Van | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 4" | | Tires | 22.5 | | GVWR | 65,000 lbs. | | Unit# | 2283TCW | | Suspension | Air Spread | | | | | Axle Capacity | 20,000 lbs. | | | |
|
| 2008 Utility Dry Van | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | 65,000 lbs. | | Unit# | 2292TCW | | Suspension | Air Spread Slid | | | | | Axle Capacity | 20,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 32' | | X Members | | | Width | | | Wheels | Aluminum Outers | | Height | | | Tires | 24.5 | | GVWR | 68,000 lbs. | | Unit# | 2407TCW | | Suspension | Center Point | | | | | Axle Capacity | 22,500 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 22.5 LP | | GVWR | 88,250 lbs. | | Unit# | 2435TC | | Suspension | Air Spread | | | | | Axle Capacity | 19,040 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 40' | | X Members | | | Width | 100" | | Wheels | Steel | | Height | | | Tires | 17.5 | | GVWR | 50,000 lbs. | | Unit# | 2443TC | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 2008 Sun Valley 7 Car Carrier |
$47,500 |
|  (Click Photo for Details) | | Length | 52'-10" | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 22.5LP | | GVWR | 45,000 lbs. | | Unit# | 2479T | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2007 CTS Rock Trailer | Call! |
|  (Click Photo for Details) | | Length | 34' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | | | Tires | 24.5 | | GVWR | | | Unit# | 2109T | | Suspension | | | | | | Axle Capacity | | | | |
|
| 2007 Utility Dry Van | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | 65,000 lbs. | | Unit# | 2285TCW | | Suspension | Air Ride | | | | | Axle Capacity | 20,000 lbs. | | | |
|
| 2007 Great Dane Dry Van | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 22.5 | | GVWR | 68,000 lbs. | | Unit# | 2288TCW | | Suspension | Air Ride | | | | | Axle Capacity | 20,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 24.5 LP | | GVWR | 76,980 lbs. | | Unit# | 2347TCW | | Suspension | Air Ride | | | | | Axle Capacity | 20,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 102" | | Wheels | Aluminum Outers | | Height | | | Tires | 24.5 LP | | GVWR | 88,250 lbs. | | Unit# | 2251T | | Suspension | Spread Air | | | | | Axle Capacity | | | | |
|
| 2006 Trail King TK110HDG | Call! |
|  (Click Photo for Details) | | Length | 53' 11" | | X Members | | | Width | 102" | | Wheels | Steel | | Height | | | Tires | 22.5 LP | | GVWR | | | Unit# | 2324T | | Suspension | Air Fixed | | | | | Axle Capacity | | | | |
|
| 2005 Utility Dry Van | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | 65,000 lbs. | | Unit# | 2293TCW | | Suspension | Air Ride | | | | | Axle Capacity | 20,000 lbs. | | | |
|
| 2005 Western Flatbed | Call! |
|  (Click Photo for Details) | | Length | 45' | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | | | Tires | 24.5 LP | | GVWR | 67,000 lbs. | | Unit# | 2476TCW | | Suspension | Air Ride | | | | | Axle Capacity | 20,000 lbs. | | | |
|
| 2003 Clement RKHL3428 | Call! |
|  (Click Photo for Details) | | Length | 34' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | | | Tires | 24.5 | | GVWR | | | Unit# | 2272T | | Suspension | Single Point | | | | | Axle Capacity | | | | |
|
| 2002 Utility Dry Van | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | 65,000 lbs. | | Unit# | 2289TCW | | Suspension | Air Ride | | | | | Axle Capacity | 20,000 lbs. | | | |
|
| |
|
|
|